Inline Vacuum Potting Line for Automated Glue Injection
🧩 Inline Preheating, Potting, Curing & Cooling Straight Reflow Line
✅ Key Features
Smart Control: Integrated with PLC + HMI interface for user-friendly operation and high automation.
Efficient Heating: Achieves temperatures up to 200°C, with ±3°C temperature stability, ensuring uniform heating.
Excellent Insulation: Exterior surface remains within +5°C of ambient, minimizing energy loss and ensuring safety.
Customizable Design: Fully non-standard configurable, supporting multi-layer and multi-track layouts for varied production needs.
Automated Integration: Supports auto-loading/unloading and optional robotic integration to improve production efficiency.
Automatic Reflow: Built-in reflow mechanism streamlines the production process and reduces handling time.
⚙️ Technical Specifications
| Item | Specification |
|---|---|
| Temperature Range | Ambient to 130°C, adjustable |
| Temperature Fluctuation | ≤ ±3°C |
| Internal Temp. Difference | ≤ ±3°C in steady state |
| Heating Rate | < 5°C/min |
| Exterior Temperature | ≤ Ambient +5°C (except around panel joints) |
| Air Circulation System | Dual-side & bottom outflow, top return; or top outflow with multi-direction return airflow |
| Power Supply | Three-phase, 380V, 50Hz |
| Exterior Construction | 2.0 mm thick cold-rolled steel, high-temp electrostatic powder coating, corrosion-resistant |
| Footing System | Adjustable feet + caster wheels for stability and mobility |
| Inner Chamber Material | 1.5 mm SUS304 stainless steel; dust-free, anti-rust, corrosion-resistant |
| Furnace Frame Structure | Reinforced square steel structure with expansion tolerance design |
| Over-Temperature Control | Imported temperature modules; auto shutoff when exceeding preset thresholds |
| Power Output | Configured based on actual production requirements |
